Emergency Services | |
Non-Emergency Police Dispatch | 435-627-4300 |
Washington County Sheriff’s Office | 435-656-6500 |
Washington County Children’s Justice Center | 435-301-7190 |
Youth Crisis Center | 435-627-2800 |
SMRT Team (SWBHC) | 435-414-4632 |
The Dove Center Helpline | 435-628-0458 |
The Division of Child and Family Services Local Office | 435-652-2960 |
Child Abuse Hotline | 855-323-3237 |
Child Sexual Abuse Resources | bergmanlegal.com/child-sexual-abuse-resources/ |
| |
General Resource Referral | |
211 Utah | Call 2-1-1, text zip code to 898-211 |
Utah Foster Care | 435-656-8065 |
United Way Dixie | 435-674-5939 |
Department of Workforce Services | 866-435-7414 |
Five County Association of Governments | 435-628-3548 |
| |
Parenting | |
SMART STEPS for Stepfamilies | https://extension.usu.edu/hru/ |
Opal Help and Healing | https://www.opalhopehealing.org/ |
| |
Childcare & Development | |
Help Me Grow | 801-691-5322 |
Root for Kids | 435-673-5353 |
SUU Head Start Child Care and Preschool | 435-628-5641 |
Childcare Resource Center | 435-628-4843 |
Care About Childcare | |
Kids in Care | 801-326-4399 |
Family Resource Center (WCSD) | 435-673-5167 |
Youth Futures | 435-339-0787 |
Little Champ ABA | 385-494-3500 |
| |
K-12 and Pre-K | |
WCSD Student Support Services | 435-986-5167 |
WCSD Preschool and Special Education Preschool Department | 435-673-1557 |
SUU Head Start Child Care and Preschool | 435-628-5641 |
Washington County School District | 435-673-3553 |
Big Brothers Big Sisters of Utah | 435-986-9776 |
Beehive Learning Academy | 435-986-0505 |
Waterford Upstart | 877-299-7997 |
| |
Disability and Behavioral Services | |
Southwest Behavioral Health Center | 435-634-5600 |
RRCI: Empowering People with Disabilities | 435-673-7501 |
Kids on the Move | 801-221-9930 |
Utah Behavioral Center | 801-255-5131 |
Utah Parent Center | 800-468-1160 or 801-272-1051 Spanish: 801-272-1067 |
TURN Community Services | 435-673-5251 |
| |
Healthcare, Dental, and Therapy | |
Family Health Care | 435-986-2565 |
NVISION Eye Health Guide | https://www.nvisioncenters.com/childrens-eye-health/ |
| |
Housing and Shelters | |
St George Housing Authority | 435-628-3648 |
Switchpoint | 435-628-9310 |
Youth Futures | 435-339-0787 |
The Dove Center Helpline | 435-628-0458 |
Utah Housing Coalition Renters Toolkits | 801-364-0077 |
| |
Food and Utilities | |
Switchpoint | 435-628-9310 |
Solomon’s Porch | 435-669-9070 |
Five County Association of Governments | 435-628-3548 |
Salvation Army | 435-275-4975 |
| |
Visitation | |
Blue Butterfly House | 435-222-9525 |
| |
Mother and Breastfeeding Support | |
Free 2 Feed | 435-773-3848 |
| |
Interpretation | |
Root for Kids | 435-673-5353 |
The Dove Center Helpline | 435-628-0458 |
Utah Deaf & Hard of Hearing Division | 435-652-2453 |